Australia Chantions League For Football Chants

CL Football team A C F H G V PTS
141 Melbourne FC (43 Songs) 10 9 3 3 16 2 66
155 St. Kilda FC (32 Songs) 15 1 0 8 8 0 62
207 Melbourne Victory (38 Songs) 5 18 0 6 8 1 48
234 Brisbane Roar (42 Songs) 1 21 0 6 13 1 44
240 Adelaide United (25 Songs) 9 13 0 2 1 0 43
276 Perth Glory (24 Songs) 5 5 5 0 7 1 39
309 Collingwood (20 Songs) 8 0 0 6 6 0 36
341 Western Sydney Wanderers (16 Songs) 8 3 1 0 3 1 33
375 Gold Coast United (18 Songs) 4 3 3 4 2 0 29
485 Sydney Swans (10 Songs) 4 3 0 0 3 0 18
506 Australia Soccer Team (14 Songs) 1 12 0 1 0 0 16
513 Northern Fury (7 Songs) 4 0 0 0 3 0 15
514 Newcastle Jets (9 Songs) 3 1 0 0 5 0 15
532 Wellington Phoenix (7 Songs) 3 0 1 3 0 0 14
545 Central Coast Mariners (13 Songs) 0 9 0 0 4 0 13
563 Melbourne City (12 Songs) 0 11 0 1 0 0 12
581 Sydney FC (8 Songs) 1 4 0 2 1 0 10
617 Richmond FC (3 Songs) 2 0 1 0 0 0 8
665 South Melbourne (7 Songs) 0 7 0 0 0 0 7
677 Carlton (4 Songs) 1 0 0 0 3 0 6
678 Essendon (2 Songs) 2 0 0 0 0 0 6
679 North Melbourne FC (2 Songs) 2 0 0 0 0 0 6
733 Hawthorn (2 Songs) 1 1 0 0 0 0 4
845 Port Adelaide (2 Songs) 0 1 0 0 1 0 2
899 Melbourne Knights (1 Songs) 0 1 0 0 0 0 1
912 Northcote City (1 Songs) 0 1 0 0 0 0 1
913 Wollongong Wolves (1 Songs) 0 1 0 0 0 0 1
914 Sydney Olympic (1 Songs) 0 1 0 0 0 0 1
925 Australia Cricket Team (1 Songs) 0 0 0 1 0 0 1
952 West Coast Eagles (1 Songs) 0 1 0 0 0 0 1
1011 Greater Western Sydney (1 Songs) 0 1 0 0 0 0 1
1126 Mt Druitt Rangers (0 Songs) 0 0 0 0 0 0 0
1127 Peninsula Power (0 Songs) 0 0 0 0 0 0 0
1128 Eastern Suburbs FC (0 Songs) 0 0 0 0 0 0 0
1129 Magpies Crusaders (0 Songs) 0 0 0 0 0 0 0
1130 Gold Coast Knights (0 Songs) 0 0 0 0 0 0 0
1131 Adelaide Blue Eagles (0 Songs) 0 0 0 0 0 0 0
1132 Adelaide Raiders (0 Songs) 0 0 0 0 0 0 0
1133 Glenorchy Knights (0 Songs) 0 0 0 0 0 0 0
1134 Riverside Olympic (0 Songs) 0 0 0 0 0 0 0
1135 Altona Magic (0 Songs) 0 0 0 0 0 0 0
1136 Rockingham City (0 Songs) 0 0 0 0 0 0 0
1229 Western United (0 Songs) 0 0 0 0 0 0 0
1317 Northbridge (0 Songs) 0 0 0 0 0 0 0
1501 Brisbane Lions (0 Songs) 0 0 0 0 0 0 0
1502 Western Bulldogs (0 Songs) 0 0 0 0 0 0 0
1503 Fremantle FC (0 Songs) 0 0 0 0 0 0 0
1504 Geelong FC (0 Songs) 0 0 0 0 0 0 0
1505 Gold Coast FC (0 Songs) 0 0 0 0 0 0 0
2644 Green Gully (0 Songs) 0 0 0 0 0 0 0
2645 Heidelberg United (0 Songs) 0 0 0 0 0 0 0
2648 Pascoe Vale (0 Songs) 0 0 0 0 0 0 0
2649 Sydney United (0 Songs) 0 0 0 0 0 0 0
3052 Oakleigh Cannons (0 Songs) 0 0 0 0 0 0 0
3053 Bentleigh Greens (0 Songs) 0 0 0 0 0 0 0
3054 Port Melbourne (0 Songs) 0 0 0 0 0 0 0
3055 Hume City (0 Songs) 0 0 0 0 0 0 0
3056 Avondale FC (0 Songs) 0 0 0 0 0 0 0
3057 APIA Leichhardt Tigers (0 Songs) 0 0 0 0 0 0 0
3058 Blacktown City (0 Songs) 0 0 0 0 0 0 0
3059 Manly United (0 Songs) 0 0 0 0 0 0 0
3060 Rockdale City Suns (0 Songs) 0 0 0 0 0 0 0
3061 Sutherland Sharks (0 Songs) 0 0 0 0 0 0 0
3062 Western Pride (0 Songs) 0 0 0 0 0 0 0
3063 Moreton Bay United (0 Songs) 0 0 0 0 0 0 0
3064 Sunshine Coast (0 Songs) 0 0 0 0 0 0 0
3065 Brisbane Strikers (0 Songs) 0 0 0 0 0 0 0
3066 Olympic FC (0 Songs) 0 0 0 0 0 0 0
3067 South West Queensland Thunder (0 Songs) 0 0 0 0 0 0 0
3068 Brisbane City (0 Songs) 0 0 0 0 0 0 0
3069 Adamstown Rosebud (0 Songs) 0 0 0 0 0 0 0
3070 Broadmeadow Magic (0 Songs) 0 0 0 0 0 0 0
3071 Charlestown City Blues (0 Songs) 0 0 0 0 0 0 0
3072 Edgeworth Eagles (0 Songs) 0 0 0 0 0 0 0
3073 Hamilton Olympic (0 Songs) 0 0 0 0 0 0 0
3074 Lambton Jaffas (0 Songs) 0 0 0 0 0 0 0
3075 Maitland (0 Songs) 0 0 0 0 0 0 0
3076 West Adelaide (0 Songs) 0 0 0 0 0 0 0
3077 Campbelltown City (0 Songs) 0 0 0 0 0 0 0
3078 Adelaide Comets (0 Songs) 0 0 0 0 0 0 0
3079 Adelaide City (0 Songs) 0 0 0 0 0 0 0
3080 North Eastern MetroStars (0 Songs) 0 0 0 0 0 0 0
3081 Para Hills Knights (0 Songs) 0 0 0 0 0 0 0
3082 Armadale (0 Songs) 0 0 0 0 0 0 0
3083 Balcatta (0 Songs) 0 0 0 0 0 0 0
3084 Bayswater City (0 Songs) 0 0 0 0 0 0 0
3085 Cockburn City (0 Songs) 0 0 0 0 0 0 0
3086 ECU Joondalup (0 Songs) 0 0 0 0 0 0 0
3087 Floreat Athena (0 Songs) 0 0 0 0 0 0 0
3088 Inglewood United (0 Songs) 0 0 0 0 0 0 0
3089 Perth SC (0 Songs) 0 0 0 0 0 0 0
3090 Sorrento (0 Songs) 0 0 0 0 0 0 0
3091 Stirling Lions (0 Songs) 0 0 0 0 0 0 0
3092 Belconnen United (0 Songs) 0 0 0 0 0 0 0
3093 Canberra FC (0 Songs) 0 0 0 0 0 0 0
3094 Canberra Olympic (0 Songs) 0 0 0 0 0 0 0
3095 Cooma (0 Songs) 0 0 0 0 0 0 0
3096 Gungahlin United (0 Songs) 0 0 0 0 0 0 0
3097 Monaro Panthers (0 Songs) 0 0 0 0 0 0 0
3098 Tuggeranong United (0 Songs) 0 0 0 0 0 0 0

FanCards are free!