Australia Chantions League For Football Chants

CL Football team A C F H G V PTS
144 Melbourne FC (43 Songs) 10 9 3 3 16 2 66
158 St. Kilda FC (32 Songs) 15 1 0 8 8 0 62
209 Melbourne Victory (38 Songs) 5 18 0 6 8 1 48
233 Brisbane Roar (42 Songs) 1 21 0 6 13 1 44
240 Adelaide United (25 Songs) 9 13 0 2 1 0 43
278 Perth Glory (24 Songs) 5 5 5 0 7 1 39
312 Collingwood (20 Songs) 8 0 0 6 6 0 36
336 Western Sydney Wanderers (17 Songs) 8 4 1 0 3 1 34
376 Gold Coast United (18 Songs) 4 3 3 4 2 0 29
488 Sydney Swans (10 Songs) 4 3 0 0 3 0 18
507 Australia Soccer Team (14 Songs) 1 12 0 1 0 0 16
515 Northern Fury (7 Songs) 4 0 0 0 3 0 15
516 Newcastle Jets (9 Songs) 3 1 0 0 5 0 15
535 Wellington Phoenix (7 Songs) 3 0 1 3 0 0 14
549 Central Coast Mariners (13 Songs) 0 9 0 0 4 0 13
567 Melbourne City (12 Songs) 0 11 0 1 0 0 12
586 Sydney FC (8 Songs) 1 4 0 2 1 0 10
627 Richmond FC (3 Songs) 2 0 1 0 0 0 8
675 South Melbourne (7 Songs) 0 7 0 0 0 0 7
687 Carlton (4 Songs) 1 0 0 0 3 0 6
688 Essendon (2 Songs) 2 0 0 0 0 0 6
689 North Melbourne FC (2 Songs) 2 0 0 0 0 0 6
744 Hawthorn (2 Songs) 1 1 0 0 0 0 4
854 Port Adelaide (2 Songs) 0 1 0 0 1 0 2
913 Melbourne Knights (1 Songs) 0 1 0 0 0 0 1
926 Northcote City (1 Songs) 0 1 0 0 0 0 1
927 Wollongong Wolves (1 Songs) 0 1 0 0 0 0 1
928 Sydney Olympic (1 Songs) 0 1 0 0 0 0 1
939 Australia Cricket Team (1 Songs) 0 0 0 1 0 0 1
964 West Coast Eagles (1 Songs) 0 1 0 0 0 0 1
1023 Greater Western Sydney (1 Songs) 0 1 0 0 0 0 1
1105 Mt Druitt Rangers (0 Songs) 0 0 0 0 0 0 0
1106 Peninsula Power (0 Songs) 0 0 0 0 0 0 0
1107 Eastern Suburbs FC (0 Songs) 0 0 0 0 0 0 0
1108 Magpies Crusaders (0 Songs) 0 0 0 0 0 0 0
1109 Gold Coast Knights (0 Songs) 0 0 0 0 0 0 0
1110 Adelaide Blue Eagles (0 Songs) 0 0 0 0 0 0 0
1111 Adelaide Raiders (0 Songs) 0 0 0 0 0 0 0
1112 Glenorchy Knights (0 Songs) 0 0 0 0 0 0 0
1113 Riverside Olympic (0 Songs) 0 0 0 0 0 0 0
1114 Altona Magic (0 Songs) 0 0 0 0 0 0 0
1115 Rockingham City (0 Songs) 0 0 0 0 0 0 0
1207 Western United (0 Songs) 0 0 0 0 0 0 0
1292 Northbridge (0 Songs) 0 0 0 0 0 0 0
1557 Auckland FC (0 Songs) 0 0 0 0 0 0 0
1602 Brisbane Lions (0 Songs) 0 0 0 0 0 0 0
1603 Western Bulldogs (0 Songs) 0 0 0 0 0 0 0
1604 Fremantle FC (0 Songs) 0 0 0 0 0 0 0
1605 Geelong FC (0 Songs) 0 0 0 0 0 0 0
1606 Gold Coast FC (0 Songs) 0 0 0 0 0 0 0
2725 Green Gully (0 Songs) 0 0 0 0 0 0 0
2726 Heidelberg United (0 Songs) 0 0 0 0 0 0 0
2729 Pascoe Vale (0 Songs) 0 0 0 0 0 0 0
2730 Sydney United (0 Songs) 0 0 0 0 0 0 0
3130 Oakleigh Cannons (0 Songs) 0 0 0 0 0 0 0
3131 Bentleigh Greens (0 Songs) 0 0 0 0 0 0 0
3132 Port Melbourne (0 Songs) 0 0 0 0 0 0 0
3133 Hume City (0 Songs) 0 0 0 0 0 0 0
3134 Avondale FC (0 Songs) 0 0 0 0 0 0 0
3135 APIA Leichhardt Tigers (0 Songs) 0 0 0 0 0 0 0
3136 Blacktown City (0 Songs) 0 0 0 0 0 0 0
3137 Manly United (0 Songs) 0 0 0 0 0 0 0
3138 Rockdale City Suns (0 Songs) 0 0 0 0 0 0 0
3139 Sutherland Sharks (0 Songs) 0 0 0 0 0 0 0
3140 Western Pride (0 Songs) 0 0 0 0 0 0 0
3141 Moreton Bay United (0 Songs) 0 0 0 0 0 0 0
3142 Sunshine Coast (0 Songs) 0 0 0 0 0 0 0
3143 Brisbane Strikers (0 Songs) 0 0 0 0 0 0 0
3144 Olympic FC (0 Songs) 0 0 0 0 0 0 0
3145 South West Queensland Thunder (0 Songs) 0 0 0 0 0 0 0
3146 Brisbane City (0 Songs) 0 0 0 0 0 0 0
3147 Adamstown Rosebud (0 Songs) 0 0 0 0 0 0 0
3148 Broadmeadow Magic (0 Songs) 0 0 0 0 0 0 0
3149 Charlestown City Blues (0 Songs) 0 0 0 0 0 0 0
3150 Edgeworth Eagles (0 Songs) 0 0 0 0 0 0 0
3151 Hamilton Olympic (0 Songs) 0 0 0 0 0 0 0
3152 Lambton Jaffas (0 Songs) 0 0 0 0 0 0 0
3153 Maitland (0 Songs) 0 0 0 0 0 0 0
3154 West Adelaide (0 Songs) 0 0 0 0 0 0 0
3155 Campbelltown City (0 Songs) 0 0 0 0 0 0 0
3156 Adelaide Comets (0 Songs) 0 0 0 0 0 0 0
3157 Adelaide City (0 Songs) 0 0 0 0 0 0 0
3158 North Eastern MetroStars (0 Songs) 0 0 0 0 0 0 0
3159 Para Hills Knights (0 Songs) 0 0 0 0 0 0 0
3160 Armadale (0 Songs) 0 0 0 0 0 0 0
3161 Balcatta (0 Songs) 0 0 0 0 0 0 0
3162 Bayswater City (0 Songs) 0 0 0 0 0 0 0
3163 Cockburn City (0 Songs) 0 0 0 0 0 0 0
3164 ECU Joondalup (0 Songs) 0 0 0 0 0 0 0
3165 Floreat Athena (0 Songs) 0 0 0 0 0 0 0
3166 Inglewood United (0 Songs) 0 0 0 0 0 0 0
3167 Perth SC (0 Songs) 0 0 0 0 0 0 0
3168 Sorrento (0 Songs) 0 0 0 0 0 0 0
3169 Stirling Lions (0 Songs) 0 0 0 0 0 0 0
3170 Belconnen United (0 Songs) 0 0 0 0 0 0 0
3171 Canberra FC (0 Songs) 0 0 0 0 0 0 0
3172 Canberra Olympic (0 Songs) 0 0 0 0 0 0 0
3173 Cooma (0 Songs) 0 0 0 0 0 0 0
3174 Gungahlin United (0 Songs) 0 0 0 0 0 0 0
3175 Monaro Panthers (0 Songs) 0 0 0 0 0 0 0

FanCards are free!