Top Teams Worldwide

CL Football team A C F H G V PTS
1 Manchester United (539 Songs) 25 80 64 136 171 63 653
2 Newcastle (509 Songs) 20 81 58 142 185 23 607
3 Leeds United (421 Songs) 11 53 51 96 167 43 494
4 Arsenal (380 Songs) 13 45 48 120 140 13 454
5 Chelsea (365 Songs) 6 70 32 101 148 8 409
6 Wolves (292 Songs) 11 63 22 73 121 2 336
7 Liverpool (271 Songs) 21 46 18 83 85 18 331
8 Manchester City (263 Songs) 7 39 32 90 86 9 309
9 Rangers (233 Songs) 23 66 8 49 75 12 287
10 Birmingham City (224 Songs) 15 50 30 46 77 6 284
11 Spurs (220 Songs) 11 36 30 66 72 5 272
12 Sunderland (232 Songs) 6 46 19 74 72 15 263
13 Celtic (190 Songs) 16 59 13 35 58 9 235
14 Blackburn Rovers (181 Songs) 16 30 21 51 61 2 234
15 Aston Villa (191 Songs) 11 30 14 57 70 9 227
16 West Ham (194 Songs) 2 42 29 46 73 2 227
17 Middlesbrough (182 Songs) 12 34 11 50 71 4 217
18 West Bromwich (168 Songs) 21 31 7 37 65 7 217
19 Derby County (159 Songs) 18 30 12 30 63 6 207
20 Cardiff City (157 Songs) 13 29 20 43 50 2 203
21 Crystal Palace (153 Songs) 12 41 9 36 50 5 186
22 Hull City (150 Songs) 8 39 18 44 38 3 184
23 Plymouth (149 Songs) 12 44 10 22 58 3 183
24 Brighton (155 Songs) 6 32 12 42 60 3 179
25 Sheffield Wednesday (124 Songs) 17 31 16 20 37 3 174
26 Exeter City (131 Songs) 19 40 5 13 52 2 174
27 Leicester City (151 Songs) 8 44 3 41 46 9 170
28 Chesterfield (148 Songs) 9 67 4 18 48 2 170
29 Swansea (144 Songs) 9 48 7 30 49 1 169
30 Fulham (137 Songs) 7 36 14 33 43 4 165
31 Bolton (142 Songs) 2 30 18 49 41 2 164
32 Everton (156 Songs) 2 40 4 59 37 7 164
33 Southampton (140 Songs) 7 25 10 36 59 3 164
34 Lens (102 Songs) 31 45 0 12 13 1 164
35 Reading (132 Songs) 11 29 8 34 46 4 162
36 Nottingham Forest (136 Songs) 9 23 5 30 67 2 159
37 Watford (118 Songs) 13 23 14 33 34 1 158
38 Stoke (127 Songs) 9 26 13 31 48 0 158
39 Bournemouth (144 Songs) 3 45 8 27 59 2 158
40 Barnsley (121 Songs) 10 35 15 16 41 4 156
41 Millwall (124 Songs) 10 26 11 11 60 6 155
42 Hamilton (96 Songs) 25 3 7 12 49 0 153
43 MK Dons (134 Songs) 5 37 5 34 50 3 149
44 Peterborough (95 Songs) 17 35 15 11 17 0 144
45 Norwich (116 Songs) 8 25 9 29 40 5 141
46 Brentford (112 Songs) 12 21 5 16 56 2 141
47 Torquay (121 Songs) 5 47 8 18 43 0 139
48 Ipswich (117 Songs) 6 30 6 19 55 1 135
49 PSS Sleman (51 Songs) 40 9 1 0 1 0 132
50 Piacenza (83 Songs) 22 34 3 10 14 0 130
51 Morecambe (73 Songs) 21 17 12 4 18 1 127
52 Preston (102 Songs) 9 23 6 18 44 2 126
53 Swindon (97 Songs) 10 17 8 18 44 0 125
54 Wigan Athletic (99 Songs) 10 46 4 17 21 1 123
55 Yeovil (90 Songs) 13 25 7 13 30 2 123
56 Charlton (95 Songs) 9 40 9 12 24 1 122
57 Sheffield United (89 Songs) 12 16 8 27 22 4 121
58 Fluminense (98 Songs) 9 54 2 7 22 4 118
59 Burnley (95 Songs) 8 16 6 22 40 3 117
60 England Football Team (80 Songs) 9 22 14 15 18 2 112
61 Cambridge United (79 Songs) 14 19 3 21 22 0 110
62 Northampton (87 Songs) 6 34 8 9 29 1 107
63 Mansfield (86 Songs) 10 20 1 16 39 0 107
64 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
65 St. Johnstone (94 Songs) 5 27 1 20 40 1 105
66 Aberdeen (85 Songs) 6 26 7 19 27 0 104
67 Oxford (88 Songs) 5 36 5 14 26 2 103
68 Corinthians (83 Songs) 3 37 14 10 18 1 103
69 Luton (75 Songs) 12 16 2 19 23 3 101
70 Red Bull Salzburg (100 Songs) 0 67 1 13 19 0 101
71 Hibs (70 Songs) 10 17 10 13 19 1 100
72 Valencia (86 Songs) 5 60 2 10 6 3 98
73 Rapid Wien (87 Songs) 4 68 3 1 10 1 98
74 York City (67 Songs) 14 19 2 14 18 0 97
75 Tranmere (76 Songs) 7 18 5 18 26 2 95
76 Stevenage (64 Songs) 12 14 7 17 14 0 95
77 Hearts (76 Songs) 6 18 6 12 33 1 94
78 Borussia Dortmund (85 Songs) 4 71 1 4 5 0 94
79 Milan (72 Songs) 10 35 1 11 14 1 93
80 Grimsby (72 Songs) 5 31 10 6 12 8 92
81 Genoa (50 Songs) 21 14 0 5 8 2 92
82 Lille (81 Songs) 4 60 3 11 3 0 92
83 QPR (73 Songs) 7 26 4 14 22 0 91
84 Doncaster Rovers (68 Songs) 9 30 5 5 19 0 91
85 Bordeaux (60 Songs) 14 27 3 8 8 0 91
86 Padova (53 Songs) 19 20 0 3 9 2 91
87 River Plate (79 Songs) 6 49 0 0 24 0 91
88 Vasco da Gama (62 Songs) 13 35 1 11 2 0 89
89 Portsmouth (70 Songs) 5 16 7 18 22 2 87
90 Schalke (85 Songs) 0 68 2 2 13 0 87
91 St. Pauli (79 Songs) 3 63 2 4 6 1 87
92 Bristol City (74 Songs) 5 23 2 10 31 3 86
93 Coventry City (70 Songs) 5 17 5 12 28 3 85
94 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
95 Lincoln City (64 Songs) 8 13 4 18 19 2 84
96 Newport (64 Songs) 5 23 10 12 13 0 84
97 Bayern München (78 Songs) 2 64 1 4 6 1 83
98 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
99 Real Madrid (73 Songs) 4 40 1 16 12 0 82
100 Real Zaragoza (68 Songs) 5 45 4 5 8 1 82

FanCards are free!