Top Teams Worldwide

CL Football team A C F H G V PTS
1 Manchester United (539 Songs) 24 75 64 141 171 64 651
2 Newcastle (512 Songs) 20 82 58 143 186 23 610
3 Leeds United (428 Songs) 11 57 52 98 167 43 502
4 Arsenal (388 Songs) 13 47 48 125 141 13 462
5 Chelsea (368 Songs) 6 70 32 104 148 8 412
6 Wolves (299 Songs) 11 63 22 79 121 3 343
7 Manchester City (272 Songs) 7 41 33 94 88 9 319
8 Liverpool (256 Songs) 14 39 19 81 85 18 303
9 Rangers (233 Songs) 22 66 8 50 75 12 285
10 Birmingham City (224 Songs) 15 50 30 46 77 6 284
11 Spurs (222 Songs) 11 36 30 67 73 5 274
12 Sunderland (234 Songs) 6 48 19 74 72 15 265
13 Celtic (194 Songs) 16 61 13 35 59 10 239
14 Aston Villa (199 Songs) 11 32 15 62 70 9 236
15 West Ham (200 Songs) 2 43 29 49 75 2 233
16 Blackburn Rovers (178 Songs) 16 28 21 51 60 2 231
17 West Bromwich (168 Songs) 20 32 7 37 65 7 215
18 Cardiff City (164 Songs) 13 30 22 44 53 2 212
19 Middlesbrough (181 Songs) 9 31 11 55 71 4 210
20 Derby County (160 Songs) 18 31 12 30 63 6 208
21 Plymouth (156 Songs) 11 45 10 27 58 5 188
22 Brighton (164 Songs) 6 34 12 48 61 3 188
23 Crystal Palace (155 Songs) 11 43 9 37 50 5 186
24 Hull City (150 Songs) 8 39 18 44 38 3 184
25 Exeter City (131 Songs) 19 40 5 13 52 2 174
26 Southampton (146 Songs) 7 30 10 36 60 3 170
27 Leicester City (151 Songs) 8 44 3 41 46 9 170
28 Chesterfield (148 Songs) 9 67 4 18 48 2 170
29 Fulham (138 Songs) 7 35 14 35 43 4 166
30 Nottingham Forest (141 Songs) 10 26 5 30 68 2 166
31 Everton (157 Songs) 2 41 4 59 37 7 165
32 Bolton (142 Songs) 2 30 18 49 41 2 164
33 Lens (102 Songs) 31 45 0 12 13 1 164
34 Reading (132 Songs) 11 29 8 34 46 4 162
35 Sheffield Wednesday (123 Songs) 12 28 15 25 38 5 162
36 Bournemouth (145 Songs) 3 45 9 27 59 2 160
37 Watford (118 Songs) 13 23 14 33 34 1 158
38 Stoke (127 Songs) 9 26 13 31 48 0 158
39 Barnsley (122 Songs) 10 35 15 17 41 4 157
40 Hamilton (96 Songs) 25 3 7 12 49 0 153
41 Swansea (133 Songs) 6 40 6 32 47 2 151
42 MK Dons (134 Songs) 5 37 5 34 50 3 149
43 Millwall (123 Songs) 7 25 9 16 60 6 146
44 Peterborough (95 Songs) 17 35 15 11 17 0 144
45 Norwich (116 Songs) 8 24 10 29 40 5 142
46 Torquay (121 Songs) 5 47 8 18 43 0 139
47 Brentford (110 Songs) 11 21 5 16 55 2 137
48 Ipswich (119 Songs) 5 26 6 26 55 1 135
49 PSS Sleman (51 Songs) 40 9 1 0 1 0 132
50 Piacenza (83 Songs) 22 34 3 10 14 0 130
51 Sheffield United (96 Songs) 12 16 8 34 22 4 128
52 Morecambe (73 Songs) 21 17 12 4 18 1 127
53 Swindon (97 Songs) 10 17 8 18 44 0 125
54 Wigan Athletic (99 Songs) 10 46 4 17 21 1 123
55 Yeovil (90 Songs) 13 25 7 13 30 2 123
56 Charlton (95 Songs) 9 40 9 12 24 1 122
57 Preston (100 Songs) 7 21 6 21 42 3 120
58 Burnley (100 Songs) 7 17 6 26 41 3 120
59 Fluminense (98 Songs) 9 54 2 7 22 4 118
60 England Football Team (80 Songs) 8 23 14 15 18 2 110
61 Cambridge United (79 Songs) 14 19 3 21 22 0 110
62 Aberdeen (91 Songs) 5 30 7 21 28 0 108
63 Luton (81 Songs) 12 16 2 23 23 5 107
64 Northampton (87 Songs) 6 34 8 9 29 1 107
65 Mansfield (86 Songs) 10 20 1 16 39 0 107
66 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
67 St. Johnstone (94 Songs) 5 27 1 20 40 1 105
68 Red Bull Salzburg (103 Songs) 0 67 1 16 19 0 104
69 Oxford (88 Songs) 5 36 5 14 26 2 103
70 Corinthians (83 Songs) 3 37 14 10 18 1 103
71 Hibs (70 Songs) 9 17 10 13 20 1 98
72 Valencia (86 Songs) 5 60 2 10 6 3 98
73 Rapid Wien (87 Songs) 4 68 3 1 10 1 98
74 York City (67 Songs) 14 19 2 14 18 0 97
75 Tranmere (76 Songs) 7 18 5 18 26 2 95
76 Stevenage (64 Songs) 12 14 7 17 14 0 95
77 Hearts (76 Songs) 6 18 6 12 33 1 94
78 Borussia Dortmund (85 Songs) 4 71 1 4 5 0 94
79 Lille (83 Songs) 4 62 3 11 3 0 94
80 Milan (72 Songs) 10 35 1 11 14 1 93
81 Grimsby (72 Songs) 5 31 10 6 12 8 92
82 Genoa (50 Songs) 21 14 0 5 8 2 92
83 QPR (73 Songs) 7 26 4 14 22 0 91
84 Doncaster Rovers (68 Songs) 9 30 5 5 19 0 91
85 Bordeaux (60 Songs) 14 27 3 8 8 0 91
86 Padova (53 Songs) 19 20 0 3 9 2 91
87 River Plate (79 Songs) 6 49 0 0 24 0 91
88 Vasco da Gama (62 Songs) 13 35 1 11 2 0 89
89 Portsmouth (70 Songs) 5 16 7 18 22 2 87
90 Schalke (85 Songs) 0 68 2 2 13 0 87
91 St. Pauli (79 Songs) 3 63 2 4 6 1 87
92 Coventry City (75 Songs) 3 13 5 21 30 3 86
93 Bristol City (74 Songs) 5 23 2 10 31 3 86
94 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
95 Lincoln City (64 Songs) 8 13 4 18 19 2 84
96 Newport (64 Songs) 5 23 10 12 13 0 84
97 Bayern München (78 Songs) 2 64 1 4 6 1 83
98 Real Zaragoza (69 Songs) 5 46 4 5 8 1 83
99 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
100 Real Madrid (73 Songs) 4 40 1 16 12 0 82

FanCards are free!