Israel Chantions League For Football Chants

CL Football team A C F H G V PTS
394 Maccabi Haifa (14 Songs) 7 5 0 1 1 0 28
524 Beitar Jerusalem (7 Songs) 4 0 0 0 1 2 15
654 Hapoel Kfar Saba (3 Songs) 2 1 0 0 0 0 7
829 Hapoel Tel Aviv (3 Songs) 0 1 0 0 2 0 3
830 Hapoel Haifa (1 Songs) 1 0 0 0 0 0 3
1013 Maccabi Tel Aviv (1 Songs) 0 0 0 1 0 0 1
1452 Hapoel Ashdod (0 Songs) 0 0 0 0 0 0 0
1453 Maccabi Bnei Reineh (0 Songs) 0 0 0 0 0 0 0
1957 Beitar Tel Aviv Ramla (0 Songs) 0 0 0 0 0 0 0
1958 Hakoah Amidar Ramat Gan (0 Songs) 0 0 0 0 0 0 0
1959 Hapoel Ashkelon (0 Songs) 0 0 0 0 0 0 0
1960 Hapoel Bnei Lod (0 Songs) 0 0 0 0 0 0 0
1961 Hapoel Herzliya (0 Songs) 0 0 0 0 0 0 0
1962 Hapoel Jerusalem (0 Songs) 0 0 0 0 0 0 0
1963 Hapoel Nof HaGalil (0 Songs) 0 0 0 0 0 0 0
1964 Hapoel Ra'anana (0 Songs) 0 0 0 0 0 0 0
1965 Hapoel Ramat Gan (0 Songs) 0 0 0 0 0 0 0
1966 Maccabi Ahi Nazareth (0 Songs) 0 0 0 0 0 0 0
1967 Maccabi Be'er Sheva (0 Songs) 0 0 0 0 0 0 0
1968 Maccabi Herzliya (0 Songs) 0 0 0 0 0 0 0
1969 Maccabi Umm al-Fahm (0 Songs) 0 0 0 0 0 0 0
1970 Sektzia Nes Tziona (0 Songs) 0 0 0 0 0 0 0
2335 Ashdod (0 Songs) 0 0 0 0 0 0 0
2336 Hapoel Acre (0 Songs) 0 0 0 0 0 0 0
2337 Hapoel Be'er Sheva (0 Songs) 0 0 0 0 0 0 0
2338 Ironi Kiryat Shmona (0 Songs) 0 0 0 0 0 0 0
2339 Hapoel Ramat HaSharon (0 Songs) 0 0 0 0 0 0 0
2340 Maccabi Netanya (0 Songs) 0 0 0 0 0 0 0
2341 Bnei Sakhnin (0 Songs) 0 0 0 0 0 0 0
2342 Bnei Yehuda (0 Songs) 0 0 0 0 0 0 0
2343 Hapoel Petah Tikva (0 Songs) 0 0 0 0 0 0 0
2344 Maccabi Petah Tikva (0 Songs) 0 0 0 0 0 0 0
2345 Maccabi Yavne (0 Songs) 0 0 0 0 0 0 0
2346 Hapoel Rishon leZion (0 Songs) 0 0 0 0 0 0 0
2646 Hapoel Katamon (0 Songs) 0 0 0 0 0 0 0
2647 Hapoel Afula (0 Songs) 0 0 0 0 0 0 0
2743 Maccabi Kiryat Gat (0 Songs) 0 0 0 0 0 0 0
2744 Ironi Tiberias (0 Songs) 0 0 0 0 0 0 0
3168 Israeli National Team (0 Songs) 0 0 0 0 0 0 0
3637 Beitar Nordia Jerusalem (0 Songs) 0 0 0 0 0 0 0
3638 Ironi Nesher (0 Songs) 0 0 0 0 0 0 0
3639 Hapoel Migdal HaEmek (0 Songs) 0 0 0 0 0 0 0
3640 Hapoel Kafr Kanna (0 Songs) 0 0 0 0 0 0 0
3641 Maccabi Tzur Shalom (0 Songs) 0 0 0 0 0 0 0
3642 Kafr Qasim (0 Songs) 0 0 0 0 0 0 0
3643 Hapoel Kafr Shalem (0 Songs) 0 0 0 0 0 0 0
3644 Hapoel Bik'at HaYarden (0 Songs) 0 0 0 0 0 0 0
3856 Maccabi Sha'arayim (0 Songs) 0 0 0 0 0 0 0
3892 F.C. Tira (0 Songs) 0 0 0 0 0 0 0
3893 Tzeirei Kafr Kanna (0 Songs) 0 0 0 0 0 0 0
3894 Hapoel Asi Gilboa (0 Songs) 0 0 0 0 0 0 0
3895 Hapoel Beit She'an (0 Songs) 0 0 0 0 0 0 0
3896 Hapoel Hadera (0 Songs) 0 0 0 0 0 0 0
3897 Hapoel Iksal (0 Songs) 0 0 0 0 0 0 0
3898 Hapoel Ironi Baqa al-Gharbiyye (0 Songs) 0 0 0 0 0 0 0
3899 Maccabi Daliyat al-Karmel (0 Songs) 0 0 0 0 0 0 0
3900 Maccabi Ironi Kiryat Ata (0 Songs) 0 0 0 0 0 0 0
3901 Haifa Robi Shapira (0 Songs) 0 0 0 0 0 0 0
3902 Bnei Jaffa Ortodoxim (0 Songs) 0 0 0 0 0 0 0
3903 F.C. Dimona (0 Songs) 0 0 0 0 0 0 0
3904 Hapoel Azor (0 Songs) 0 0 0 0 0 0 0
3905 Hapoel Hod HaSharon (0 Songs) 0 0 0 0 0 0 0
3906 Hapoel Mahane Yehuda (0 Songs) 0 0 0 0 0 0 0
3907 Hapoel Marmorek (0 Songs) 0 0 0 0 0 0 0
3908 Maccabi Kabilio Jaffa (0 Songs) 0 0 0 0 0 0 0
3909 Beitar Kfar Saba (0 Songs) 0 0 0 0 0 0 0
4202 Hapoel Umm Hapoel Umm al-Fahm (0 Songs) 0 0 0 0 0 0 0
4203 Hapoel Holon (0 Songs) 0 0 0 0 0 0 0

FanCards are free!