England Chantions League For Football Chants

CL Football team A C F H G V PTS
1 Manchester United (539 Songs) 24 75 64 141 171 64 651
2 Newcastle (512 Songs) 20 82 58 143 186 23 610
3 Leeds United (428 Songs) 11 57 52 98 167 43 502
4 Arsenal (387 Songs) 13 46 48 125 141 13 461
5 Chelsea (368 Songs) 6 70 32 104 148 8 412
6 Wolves (299 Songs) 11 63 22 79 121 3 343
7 Manchester City (272 Songs) 7 41 33 94 88 9 319
8 Liverpool (256 Songs) 14 39 19 81 85 18 303
10 Birmingham City (224 Songs) 15 50 30 46 77 6 284
11 Spurs (222 Songs) 11 36 30 67 73 5 274
12 Sunderland (234 Songs) 6 48 19 74 72 15 265
14 Aston Villa (199 Songs) 11 32 15 62 70 9 236
15 West Ham (200 Songs) 2 43 29 49 75 2 233
16 Blackburn Rovers (178 Songs) 16 28 21 51 60 2 231
17 West Bromwich (168 Songs) 20 32 7 37 65 7 215
18 Cardiff City (164 Songs) 13 30 22 44 53 2 212
19 Middlesbrough (181 Songs) 9 31 11 55 71 4 210
20 Derby County (160 Songs) 18 31 12 30 63 6 208
21 Plymouth (156 Songs) 11 45 10 27 58 5 188
22 Brighton (163 Songs) 6 34 12 48 60 3 187
23 Crystal Palace (155 Songs) 11 43 9 37 50 5 186
24 Hull City (150 Songs) 8 39 18 44 38 3 184
25 Exeter City (131 Songs) 19 40 5 13 52 2 174
26 Southampton (146 Songs) 7 30 10 36 60 3 170
27 Leicester City (151 Songs) 8 44 3 41 46 9 170
28 Chesterfield (148 Songs) 9 67 4 18 48 2 170
29 Fulham (138 Songs) 7 35 14 35 43 4 166
30 Nottingham Forest (141 Songs) 10 26 5 30 68 2 166
31 Everton (157 Songs) 2 41 4 59 37 7 165
32 Bolton (142 Songs) 2 30 18 49 41 2 164
34 Reading (132 Songs) 11 29 8 34 46 4 162
35 Sheffield Wednesday (123 Songs) 12 28 15 25 38 5 162
36 Bournemouth (145 Songs) 3 45 9 27 59 2 160
37 Watford (118 Songs) 13 23 14 33 34 1 158
38 Stoke (127 Songs) 9 26 13 31 48 0 158
39 Barnsley (122 Songs) 10 35 15 17 41 4 157
41 Swansea (133 Songs) 6 40 6 32 47 2 151
42 MK Dons (134 Songs) 5 37 5 34 50 3 149
43 Millwall (123 Songs) 7 25 9 16 60 6 146
44 Peterborough (95 Songs) 17 35 15 11 17 0 144
45 Norwich (116 Songs) 8 24 10 29 40 5 142
46 Torquay (121 Songs) 5 47 8 18 43 0 139
47 Brentford (110 Songs) 11 21 5 16 55 2 137
48 Ipswich (119 Songs) 5 26 6 26 55 1 135
51 Sheffield United (96 Songs) 12 16 8 34 22 4 128
52 Morecambe (73 Songs) 21 17 12 4 18 1 127
53 Swindon (97 Songs) 10 17 8 18 44 0 125
54 Wigan Athletic (99 Songs) 10 46 4 17 21 1 123
55 Yeovil (90 Songs) 13 25 7 13 30 2 123
56 Charlton (95 Songs) 9 40 9 12 24 1 122
57 Preston (100 Songs) 7 21 6 21 42 3 120
58 Burnley (100 Songs) 7 17 6 26 41 3 120
60 England Football Team (80 Songs) 8 23 14 15 18 2 110
61 Cambridge United (79 Songs) 14 19 3 21 22 0 110
63 Luton (81 Songs) 12 16 2 23 23 5 107
64 Northampton (87 Songs) 6 34 8 9 29 1 107
65 Mansfield (86 Songs) 10 20 1 16 39 0 107
66 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
69 Oxford (88 Songs) 5 36 5 14 26 2 103
74 York City (67 Songs) 14 19 2 14 18 0 97
75 Tranmere (76 Songs) 7 18 5 18 26 2 95
76 Stevenage (64 Songs) 12 14 7 17 14 0 95
81 Grimsby (72 Songs) 5 31 10 6 12 8 92
83 QPR (73 Songs) 7 26 4 14 22 0 91
84 Doncaster Rovers (68 Songs) 9 30 5 5 19 0 91
89 Portsmouth (70 Songs) 5 16 7 18 22 2 87
92 Coventry City (75 Songs) 3 13 5 21 30 3 86
93 Bristol City (74 Songs) 5 23 2 10 31 3 86
94 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
95 Lincoln City (64 Songs) 8 13 4 18 19 2 84
96 Newport (64 Songs) 5 23 10 12 13 0 84
99 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
104 Blackpool (69 Songs) 4 36 2 9 18 0 79
105 Darlington (65 Songs) 4 24 6 3 26 2 79
106 Stockport County (66 Songs) 5 16 3 11 29 2 79
107 Wycombe (73 Songs) 0 35 5 15 14 4 78
109 Bradford City (62 Songs) 3 21 9 5 22 2 77
113 Macclesfield Town (38 Songs) 17 11 4 2 3 1 76
123 Whitehawk (48 Songs) 11 20 4 5 8 0 74
125 Leyton Orient (62 Songs) 3 16 4 10 29 0 72
129 Notts County (53 Songs) 8 37 2 4 2 0 71
135 Bury (47 Songs) 11 12 0 11 13 0 69
138 England Cricket Team (51 Songs) 4 15 9 13 10 0 68
143 Burton (38 Songs) 12 5 3 6 11 1 65
152 Accrington (48 Songs) 6 19 2 4 15 2 62
159 Crewe (48 Songs) 3 16 7 7 15 0 61
160 Gillingham (45 Songs) 6 23 4 1 11 0 61
161 Hartlepool (51 Songs) 4 22 2 3 19 1 61
169 Rotherham (52 Songs) 2 24 1 8 16 1 57
172 Carlisle (50 Songs) 3 31 0 3 13 0 56
180 Walsall (48 Songs) 2 15 2 10 15 4 54
181 F.C. United (26 Songs) 13 4 2 1 6 0 54
200 Colchester (31 Songs) 8 6 2 1 12 2 49
205 Southend (38 Songs) 5 20 0 4 8 1 48
211 Bristol Rovers (34 Songs) 6 12 1 5 10 0 47
218 Oldham (31 Songs) 3 9 9 6 3 1 46
225 Crawley (32 Songs) 6 8 1 5 12 0 45
226 AFC Wimbledon (27 Songs) 9 7 0 3 8 0 45
246 Scunthorpe (41 Songs) 0 21 1 4 12 3 42
262 Hereford (27 Songs) 6 9 1 2 7 2 40

FanCards are free!