England Chantions League For Football Chants

CL Football team A C F H G V PTS
1 Manchester United (551 Songs) 25 78 66 146 172 64 667
2 Newcastle (515 Songs) 20 83 58 144 187 23 613
3 Leeds United (431 Songs) 11 55 54 99 169 43 507
4 Arsenal (396 Songs) 13 51 48 126 142 15 470
5 Chelsea (368 Songs) 6 70 32 104 148 8 412
6 Wolves (303 Songs) 11 67 22 79 121 3 347
7 Manchester City (268 Songs) 7 38 32 95 88 8 314
8 Liverpool (266 Songs) 14 45 19 83 86 19 313
10 Birmingham City (224 Songs) 15 50 30 46 77 6 284
11 Spurs (225 Songs) 11 39 30 67 73 5 277
12 Sunderland (234 Songs) 6 48 19 74 72 15 265
13 Aston Villa (211 Songs) 11 37 16 63 75 9 249
14 West Ham (210 Songs) 2 48 31 51 76 2 245
15 Blackburn Rovers (178 Songs) 16 28 21 51 60 2 231
17 West Bromwich (173 Songs) 20 34 7 39 66 7 220
18 Cardiff City (170 Songs) 13 30 24 44 57 2 220
19 Middlesbrough (187 Songs) 9 36 11 55 72 4 216
20 Derby County (160 Songs) 18 31 12 30 63 6 208
21 Brighton (177 Songs) 7 38 16 50 63 3 207
22 Plymouth (162 Songs) 11 46 11 27 62 5 195
23 Crystal Palace (156 Songs) 11 44 9 37 50 5 187
24 Hull City (150 Songs) 8 39 18 44 38 3 184
25 Exeter City (131 Songs) 19 40 5 13 52 2 174
26 Southampton (147 Songs) 7 31 10 36 60 3 171
27 Chesterfield (148 Songs) 9 67 4 18 48 2 170
28 Sheffield Wednesday (129 Songs) 12 32 16 26 38 5 169
29 Nottingham Forest (144 Songs) 10 27 5 31 69 2 169
30 Fulham (138 Songs) 7 35 14 35 43 4 166
31 Bournemouth (151 Songs) 3 49 9 27 61 2 166
32 Everton (157 Songs) 2 41 4 59 37 7 165
33 Bolton (142 Songs) 2 30 18 49 41 2 164
35 Reading (132 Songs) 11 29 8 34 46 4 162
36 Leicester City (145 Songs) 7 39 3 41 46 9 162
37 Watford (118 Songs) 13 23 14 33 34 1 158
38 Stoke (127 Songs) 9 26 13 31 48 0 158
39 Millwall (132 Songs) 8 28 10 16 64 6 158
40 Barnsley (122 Songs) 10 35 15 17 41 4 157
41 Swansea (138 Songs) 6 40 7 34 49 2 157
43 MK Dons (134 Songs) 5 37 5 34 50 3 149
44 Ipswich (129 Songs) 5 30 7 28 56 3 146
45 Peterborough (95 Songs) 17 35 15 11 17 0 144
46 Norwich (115 Songs) 8 24 10 29 39 5 141
47 Torquay (121 Songs) 5 47 8 18 43 0 139
48 Sheffield United (104 Songs) 12 17 9 35 26 5 137
49 Brentford (110 Songs) 11 21 5 16 55 2 137
50 Preston (110 Songs) 7 22 8 22 48 3 132
53 Burnley (107 Songs) 7 18 6 29 43 4 127
54 Morecambe (73 Songs) 21 17 12 4 18 1 127
55 Swindon (97 Songs) 10 17 8 18 44 0 125
56 Yeovil (91 Songs) 13 25 8 13 30 2 125
57 Wigan Athletic (99 Songs) 10 46 4 17 21 1 123
58 Charlton (95 Songs) 9 40 9 12 24 1 122
61 Luton (86 Songs) 12 18 3 23 25 5 113
62 England Football Team (80 Songs) 8 23 14 15 18 2 110
63 Cambridge United (79 Songs) 14 19 3 21 22 0 110
64 Northampton (87 Songs) 6 34 8 9 29 1 107
65 Mansfield (86 Songs) 10 20 1 16 39 0 107
66 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
69 Oxford (88 Songs) 5 36 5 14 26 2 103
73 Coventry City (86 Songs) 3 16 5 26 33 3 97
74 York City (67 Songs) 14 19 2 14 18 0 97
76 Tranmere (76 Songs) 7 18 5 18 26 2 95
77 Stevenage (64 Songs) 12 14 7 17 14 0 95
82 Grimsby (72 Songs) 5 31 10 6 12 8 92
84 QPR (73 Songs) 7 26 4 14 22 0 91
85 Doncaster Rovers (68 Songs) 9 30 5 5 19 0 91
90 Portsmouth (70 Songs) 5 16 7 18 22 2 87
93 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
94 Lincoln City (65 Songs) 8 14 4 18 19 2 85
95 Newport (64 Songs) 5 23 10 12 13 0 84
98 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
102 Bristol City (70 Songs) 4 22 2 10 29 3 80
104 Blackpool (69 Songs) 4 36 2 9 18 0 79
105 Darlington (65 Songs) 4 24 6 3 26 2 79
106 Stockport County (66 Songs) 5 16 3 11 29 2 79
108 Wycombe (73 Songs) 0 35 5 15 14 4 78
110 Bradford City (62 Songs) 3 21 9 5 22 2 77
114 Macclesfield Town (38 Songs) 17 11 4 2 3 1 76
123 Whitehawk (48 Songs) 11 20 4 5 8 0 74
125 Leyton Orient (62 Songs) 3 16 4 10 29 0 72
129 Notts County (53 Songs) 8 37 2 4 2 0 71
135 Bury (47 Songs) 11 12 0 11 13 0 69
138 England Cricket Team (51 Songs) 4 15 9 13 10 0 68
143 Burton (38 Songs) 12 5 3 6 11 1 65
152 Accrington (48 Songs) 6 19 2 4 15 2 62
159 Crewe (48 Songs) 3 16 7 7 15 0 61
160 Gillingham (45 Songs) 6 23 4 1 11 0 61
161 Hartlepool (51 Songs) 4 22 2 3 19 1 61
170 Rotherham (52 Songs) 2 24 1 8 16 1 57
173 Carlisle (50 Songs) 3 31 0 3 13 0 56
180 Walsall (48 Songs) 2 15 2 10 15 4 54
181 F.C. United (26 Songs) 13 4 2 1 6 0 54
201 Colchester (31 Songs) 8 6 2 1 12 2 49
206 Southend (38 Songs) 5 20 0 4 8 1 48
211 Bristol Rovers (34 Songs) 6 12 1 5 10 0 47
218 Oldham (31 Songs) 3 9 9 6 3 1 46
225 Crawley (32 Songs) 6 8 1 5 12 0 45
226 AFC Wimbledon (27 Songs) 9 7 0 3 8 0 45
248 Scunthorpe (41 Songs) 0 21 1 4 12 3 42
262 Hereford (27 Songs) 6 9 1 2 7 2 40

FanCards are free!