United Kingdom Chantions League For Football Chants

CL Football team A C F H G V PTS
1 Manchester United (546 Songs) 25 76 66 143 172 64 662
2 Newcastle (515 Songs) 20 83 58 144 187 23 613
3 Leeds United (431 Songs) 11 57 53 98 169 43 506
4 Arsenal (392 Songs) 13 49 48 126 141 14 466
5 Chelsea (368 Songs) 6 70 32 104 148 8 412
6 Wolves (301 Songs) 11 65 22 79 121 3 345
7 Manchester City (276 Songs) 7 41 33 96 90 9 323
8 Liverpool (262 Songs) 14 42 19 83 86 18 309
9 Rangers (234 Songs) 23 66 8 51 74 12 288
10 Birmingham City (224 Songs) 15 50 30 46 77 6 284
11 Spurs (224 Songs) 11 38 30 67 73 5 276
12 Sunderland (234 Songs) 6 48 19 74 72 15 265
13 Aston Villa (206 Songs) 11 34 15 63 74 9 243
14 West Ham (204 Songs) 2 44 30 50 76 2 238
15 Blackburn Rovers (178 Songs) 16 28 21 51 60 2 231
16 Celtic (181 Songs) 16 56 13 32 55 9 226
17 West Bromwich (170 Songs) 20 33 7 38 65 7 217
18 Cardiff City (166 Songs) 13 30 23 44 54 2 215
19 Middlesbrough (183 Songs) 9 32 11 55 72 4 212
20 Derby County (160 Songs) 18 31 12 30 63 6 208
21 Brighton (172 Songs) 6 35 16 50 62 3 200
22 Plymouth (157 Songs) 11 45 10 27 59 5 189
23 Crystal Palace (156 Songs) 11 44 9 37 50 5 187
24 Hull City (150 Songs) 8 39 18 44 38 3 184
25 Exeter City (131 Songs) 19 40 5 13 52 2 174
26 Southampton (147 Songs) 7 31 10 36 60 3 171
27 Leicester City (151 Songs) 8 44 3 41 46 9 170
28 Chesterfield (148 Songs) 9 67 4 18 48 2 170
29 Fulham (138 Songs) 7 35 14 35 43 4 166
30 Sheffield Wednesday (126 Songs) 12 29 16 26 38 5 166
31 Nottingham Forest (141 Songs) 10 26 5 30 68 2 166
32 Everton (157 Songs) 2 41 4 59 37 7 165
33 Bolton (142 Songs) 2 30 18 49 41 2 164
35 Reading (132 Songs) 11 29 8 34 46 4 162
36 Bournemouth (147 Songs) 3 46 9 27 60 2 162
37 Watford (118 Songs) 13 23 14 33 34 1 158
38 Stoke (127 Songs) 9 26 13 31 48 0 158
39 Barnsley (122 Songs) 10 35 15 17 41 4 157
40 Swansea (137 Songs) 6 40 7 34 48 2 156
41 Hamilton (96 Songs) 25 3 7 12 49 0 153
42 Millwall (126 Songs) 8 26 9 16 61 6 151
43 MK Dons (134 Songs) 5 37 5 34 50 3 149
44 Peterborough (95 Songs) 17 35 15 11 17 0 144
45 Norwich (116 Songs) 8 24 10 29 40 5 142
46 Torquay (121 Songs) 5 47 8 18 43 0 139
47 Ipswich (121 Songs) 5 27 6 27 55 1 137
48 Brentford (110 Songs) 11 21 5 16 55 2 137
49 Sheffield United (99 Songs) 12 16 9 35 22 5 132
52 Morecambe (73 Songs) 21 17 12 4 18 1 127
53 Swindon (97 Songs) 10 17 8 18 44 0 125
54 Yeovil (91 Songs) 13 25 8 13 30 2 125
55 Preston (103 Songs) 7 21 7 21 44 3 124
56 Wigan Athletic (99 Songs) 10 46 4 17 21 1 123
57 Burnley (103 Songs) 7 17 6 27 42 4 123
58 Charlton (95 Songs) 9 40 9 12 24 1 122
60 Aberdeen (94 Songs) 5 31 7 21 30 0 111
61 England Football Team (80 Songs) 8 23 14 15 18 2 110
62 Cambridge United (79 Songs) 14 19 3 21 22 0 110
63 Luton (82 Songs) 12 17 2 23 23 5 108
64 Northampton (87 Songs) 6 34 8 9 29 1 107
65 Mansfield (86 Songs) 10 20 1 16 39 0 107
66 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
67 St. Johnstone (94 Songs) 5 27 1 20 40 1 105
69 Oxford (88 Songs) 5 36 5 14 26 2 103
71 Hibs (70 Songs) 9 17 10 13 20 1 98
73 York City (67 Songs) 14 19 2 14 18 0 97
75 Tranmere (76 Songs) 7 18 5 18 26 2 95
76 Stevenage (64 Songs) 12 14 7 17 14 0 95
77 Hearts (76 Songs) 6 18 6 12 33 1 94
81 Grimsby (72 Songs) 5 31 10 6 12 8 92
83 QPR (73 Songs) 7 26 4 14 22 0 91
84 Doncaster Rovers (68 Songs) 9 30 5 5 19 0 91
88 Coventry City (78 Songs) 3 13 5 23 31 3 89
90 Portsmouth (70 Songs) 5 16 7 18 22 2 87
93 Bristol City (74 Songs) 5 23 2 10 31 3 86
94 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
95 Lincoln City (65 Songs) 8 14 4 18 19 2 85
96 Newport (64 Songs) 5 23 10 12 13 0 84
99 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
104 Blackpool (69 Songs) 4 36 2 9 18 0 79
105 Darlington (65 Songs) 4 24 6 3 26 2 79
106 Stockport County (66 Songs) 5 16 3 11 29 2 79
108 Wycombe (73 Songs) 0 35 5 15 14 4 78
110 Bradford City (62 Songs) 3 21 9 5 22 2 77
111 Inverness (58 Songs) 5 20 9 10 14 0 77
114 Macclesfield Town (38 Songs) 17 11 4 2 3 1 76
115 Scotland Football Team (43 Songs) 13 7 7 3 13 0 76
123 Whitehawk (48 Songs) 11 20 4 5 8 0 74
125 Leyton Orient (62 Songs) 3 16 4 10 29 0 72
129 Notts County (53 Songs) 8 37 2 4 2 0 71
135 Bury (47 Songs) 11 12 0 11 13 0 69
138 England Cricket Team (51 Songs) 4 15 9 13 10 0 68
139 Glentoran (52 Songs) 6 21 3 8 11 2 67
143 Burton (38 Songs) 12 5 3 6 11 1 65
145 St. Mirren (49 Songs) 7 16 1 6 16 3 64
152 Accrington (48 Songs) 6 19 2 4 15 2 62
153 Dundee Utd (44 Songs) 5 15 8 10 6 0 62
154 Kilmarnock (53 Songs) 2 21 5 9 15 1 62
159 Crewe (48 Songs) 3 16 7 7 15 0 61
160 Gillingham (45 Songs) 6 23 4 1 11 0 61

FanCards are free!