United Kingdom Chantions League For Football Chants

CL Football team A C F H G V PTS
1 Manchester United (561 Songs) 25 85 66 147 174 64 677
2 Newcastle (516 Songs) 20 84 58 144 187 23 614
3 Leeds United (448 Songs) 11 59 56 105 173 44 526
4 Arsenal (399 Songs) 13 51 48 127 144 15 473
5 Chelsea (371 Songs) 6 72 32 104 149 8 415
6 Wolves (303 Songs) 11 67 22 79 120 4 347
7 Manchester City (286 Songs) 7 40 34 102 92 11 334
8 Liverpool (271 Songs) 14 49 19 84 86 19 318
9 Rangers (240 Songs) 23 69 9 52 75 12 295
10 Birmingham City (229 Songs) 15 50 30 49 79 6 289
11 Spurs (228 Songs) 11 41 30 67 74 5 280
12 Sunderland (234 Songs) 6 48 19 74 72 15 265
13 Aston Villa (217 Songs) 11 42 16 63 76 9 255
14 West Ham (212 Songs) 2 49 31 52 76 2 247
15 Blackburn Rovers (187 Songs) 14 33 22 55 61 2 237
16 Middlesbrough (198 Songs) 9 38 11 64 72 4 227
17 Celtic (181 Songs) 16 56 13 32 55 9 226
18 Brighton (190 Songs) 7 45 20 50 65 3 224
19 Cardiff City (170 Songs) 13 30 24 44 57 2 220
20 West Bromwich (170 Songs) 19 33 7 40 64 7 215
21 Derby County (159 Songs) 18 31 12 30 62 6 207
22 Plymouth (161 Songs) 11 46 11 27 61 5 194
23 Crystal Palace (157 Songs) 11 46 9 37 49 5 188
24 Hull City (150 Songs) 8 39 18 44 38 3 184
25 Reading (145 Songs) 10 28 9 42 52 4 174
26 Southampton (150 Songs) 7 32 10 37 61 3 174
27 Leicester City (157 Songs) 7 41 3 49 48 9 174
28 Exeter City (131 Songs) 19 40 5 13 52 2 174
29 Sheffield Wednesday (129 Songs) 12 32 16 26 38 5 169
30 Bournemouth (153 Songs) 3 50 10 27 61 2 169
31 Nottingham Forest (144 Songs) 10 28 5 31 68 2 169
32 Chesterfield (147 Songs) 9 67 4 18 47 2 169
33 Bolton (144 Songs) 2 31 18 50 41 2 166
34 Everton (158 Songs) 2 41 4 60 37 7 166
35 Fulham (137 Songs) 7 35 14 35 42 4 165
37 Barnsley (125 Songs) 11 35 16 17 42 4 163
38 Stoke (126 Songs) 9 26 13 31 47 0 157
39 Millwall (133 Songs) 7 30 10 16 64 6 157
40 Watford (119 Songs) 12 22 13 37 34 1 156
41 Swansea (137 Songs) 6 40 7 34 48 2 156
42 Ipswich (133 Songs) 6 33 8 28 55 3 153
43 Hamilton (96 Songs) 25 3 7 12 49 0 153
44 Sheffield United (115 Songs) 13 23 10 36 28 5 151
45 MK Dons (133 Songs) 5 37 5 34 49 3 148
46 Peterborough (95 Songs) 17 35 15 11 17 0 144
47 Norwich (117 Songs) 8 24 10 31 39 5 143
48 Preston (117 Songs) 7 26 9 22 50 3 140
49 Torquay (120 Songs) 5 47 8 18 42 0 138
50 Brentford (109 Songs) 11 21 5 16 54 2 136
51 Burnley (110 Songs) 8 19 6 30 43 4 132
54 Morecambe (72 Songs) 21 17 12 4 17 1 126
55 Swindon (97 Songs) 10 17 8 18 44 0 125
56 Yeovil (91 Songs) 13 25 8 13 30 2 125
57 Wigan Athletic (98 Songs) 10 46 4 17 20 1 122
58 Charlton (94 Songs) 9 40 9 12 23 1 121
59 England Football Team (88 Songs) 9 23 14 22 18 2 120
61 Aberdeen (97 Songs) 5 32 8 21 31 0 115
62 Luton (86 Songs) 12 18 3 23 25 5 113
63 Cambridge United (79 Songs) 14 19 3 21 22 0 110
64 Northampton (87 Songs) 6 34 8 9 29 1 107
65 Mansfield (86 Songs) 10 20 1 16 39 0 107
66 Huddersfield Town (76 Songs) 11 14 8 15 27 1 106
68 St. Johnstone (93 Songs) 5 27 1 19 40 1 104
69 Coventry City (92 Songs) 3 20 5 28 33 3 103
70 Oxford (88 Songs) 5 36 5 14 26 2 103
72 Hearts (80 Songs) 7 21 6 12 33 1 100
74 Hibs (70 Songs) 9 17 10 13 20 1 98
76 York City (67 Songs) 14 19 2 14 18 0 97
78 Tranmere (75 Songs) 7 18 5 18 25 2 94
79 Stevenage (63 Songs) 12 14 7 17 13 0 94
82 Doncaster Rovers (69 Songs) 9 31 5 5 19 0 92
84 QPR (73 Songs) 7 26 4 14 22 0 91
85 Grimsby (71 Songs) 5 30 10 6 12 8 91
90 Bristol City (78 Songs) 4 23 2 16 30 3 88
91 Portsmouth (70 Songs) 5 16 7 18 22 2 87
95 Lincoln City (66 Songs) 8 14 4 18 20 2 86
97 Cheltenham Town (62 Songs) 9 18 5 16 14 0 85
98 Scotland Football Team (48 Songs) 14 9 8 4 13 0 84
99 Newport (64 Songs) 5 23 10 12 13 0 84
101 Shrewsbury (71 Songs) 3 34 5 12 17 0 82
107 Blackpool (69 Songs) 4 36 2 9 18 0 79
108 Stockport County (66 Songs) 5 16 3 11 29 2 79
109 Darlington (64 Songs) 4 24 6 3 25 2 78
110 Wycombe (73 Songs) 0 35 5 15 14 4 78
112 Bradford City (62 Songs) 3 21 9 5 22 2 77
113 Inverness (58 Songs) 5 20 9 10 14 0 77
116 Macclesfield Town (38 Songs) 17 11 4 2 3 1 76
124 Whitehawk (48 Songs) 11 20 4 5 8 0 74
127 Leyton Orient (62 Songs) 3 16 4 10 29 0 72
130 Notts County (53 Songs) 8 37 2 4 2 0 71
132 Accrington (55 Songs) 6 23 3 5 16 2 70
137 Bury (47 Songs) 11 12 0 11 13 0 69
140 England Cricket Team (51 Songs) 4 15 9 13 10 0 68
141 Glentoran (52 Songs) 6 21 3 8 11 2 67
145 Burton (38 Songs) 12 5 3 6 11 1 65
147 St. Mirren (49 Songs) 7 16 1 6 16 3 64
154 Dundee Utd (44 Songs) 5 15 8 10 6 0 62
155 Kilmarnock (53 Songs) 2 21 5 9 15 1 62
160 Crewe (48 Songs) 3 16 7 7 15 0 61
161 Gillingham (45 Songs) 6 23 4 1 11 0 61

FanCards are free!