
Merced vs. Vacaville Section Championship Football game - modbee.com The ...
Got a better video for Championship?
All the legendary football terrace anthems are here. Arsenal FC United Road Take Me ... Fields of Anfield Road
The latest rib ticklers from your club’s terrace wits… Park Park Wherever You ... Arsenal Pass The Ball John Arne Riise
Your legends, fancy dans and cult heroes. Hear here! Viva Ronaldo (MP3 (large ... That Boy Ronaldo Chant Anderson Chant
Think of Songs of Praise. But with hot dog breath. My Old Man Follow, Follow, Follow When The Reds Go ...
Come and ‘ave a listen if you think you’re hard enough. F*ck Off Chelsea FC Steve Gerrard, Gerrard 32 Years
Golden oldie football chants from yesteryear. Mourinho Are You Listening Peter Crouch Feet Out ... Luis Garcia
Fancy yourself as a football chant word smith? Enter them here and face the ratings of your fellow football loving brethren.
| # | PTS | Member |
|---|---|---|
| 1 | 196 |
Daniel Skaardal Arsenal |
| 2 | 179 |
Marcus Webster Man United |
| 3 | 109 |
Pat Toon Newcastle United |
| 4 | 108 |
Matty Agar Sunderland |
| 5 | 60 |
Louai Nasser Newcastle United |
| 6 | 46 |
Jake Lyne Man United |
| 7 | 20 |
Bluenose 1878 Everton |
| 8 | 19 |
Brad Cobbledick Plymouth Argyle |
| 9 | 18 |
Callum Mcinnes Rangers |
| 10 | 13 |
Jake Rendle Man United |
Send in your chants. Get a free ringtone and help your club climb the League of Chants.
Submit new chants and watch your team soar up the table. Chants mean points!
| Team | A | F | H | C | G | V | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City Chants | 33 | 32 | 7 | 27 | 20 | 9 | 128 |
| 2 | Wolves Songs & Chants | 27 | 28 | 13 | 23 | 22 | 3 | 117 |
| 3 | Barnsley Songs & Chants | 24 | 28 | 7 | 23 | 31 | 2 | 115 |
| 4 | Preston North End Chants | 39 | 12 | 4 | 12 | 28 | 8 | 103 |
| 5 | Sheffield Wednesday Chants | 36 | 16 | 3 | 16 | 19 | 6 | 96 |
| 6 | Cardiff City Chants | 15 | 16 | 7 | 23 | 16 | 8 | 85 |
| 7 | Plymouth Argyle Chants | 27 | 10 | 5 | 12 | 25 | 4 | 83 |
| 8 | Ipswich Town Chants | 21 | 12 | 5 | 19 | 21 | 2 | 80 |
| 9 | Derby County Chants | 27 | 14 | 3 | 12 | 12 | 6 | 75 |
| 10 | Reading Songs & Chants | 27 | 6 | 9 | 8 | 15 | 5 | 70 |
| 11 | Southampton Chants | 24 | 14 | 6 | 5 | 7 | 4 | 60 |
| 12 | Crystal Palace Chants | 24 | 2 | 4 | 16 | 11 | None | 57 |
| 13 | Queens Park Rangers Chants | 9 | 8 | 5 | 18 | 9 | 5 | 54 |
| 14 | Nottingham Forest Chants | 21 | 4 | None | 13 | 12 | 2 | 52 |
| 15 | Watford Songs & Chants | 12 | 6 | 8 | 11 | 11 | 2 | 50 |
| 16 | Burnley Songs & Chants | 33 | None | 3 | 2 | 9 | 2 | 50 |
| 17 | Doncaster Rovers Chants | 21 | 4 | 1 | 8 | 6 | 1 | 42 |
| 18 | Bristol City Chants | 24 | 2 | 3 | 7 | 2 | 1 | 40 |
| 19 | Swansea City Chants | 15 | 4 | 3 | 9 | 9 | None | 40 |
| 20 | Coventry City Chants | 12 | 2 | 4 | 11 | 8 | 2 | 39 |
| 21 | Sheffield Utd Chants | 18 | 2 | 1 | 8 | 3 | 1 | 33 |
| 22 | Charlton Athletic Chants | 12 | None | 2 | 10 | 5 | 2 | 31 |
| 23 | Blackpool Chants | 15 | None | 1 | 8 | 6 | 1 | 31 |
| 24 | Norwich City Chants | 15 | 2 | 2 | 7 | 3 | 1 | 30 |
Heard these when Orient were at Milwall, very funny go at their attire. "Let's all go to Tesco's,Where Millwall buy their best clothes,Lala la la, lala la la" "If you all ... More
Why can't you stand. The steward's at Reading are a bunch of c*nts. The club itself is a disgrace, they ... More Stewards & Officials
Er, sort of what it says on the tin really. If you sit near to a fit girl at the ... More Fanettes
About Fanchants | Contact us | Press | Submit a chant/video | Sites we like | Foul blog
© 2008 Fanchants Ltd Copyright notice | Privacy policy | Disclaimer | Web design, web marketing and development by Business Without Borders |